***UPDATE***
05/15/2021 BREEDING DONE
HEAVY CASANOVA PUPS COMING SOON
CHECK PUPPY PICS TAB
P.O.Box 39
Pahoa, HI 96778
ph: 808-640-1422
martin
| Name: | GCH CH Camstaff Oridgeno Diesel | ||
| AKC #: | RN167230/03 | Breed/Variety: | Staffordshire Bull Terrier |
| Birth Date: | 04/16/2008 | Sex: | Male |
| Competition: | Conformation - Awards Processed Through 01/04/2012 | ||||||||||||||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 02/14/2009 | Orchid Island Dog Fancier Club, Inc. | Mrs. Lynne M. Myall | Bred By Exhibitor | 1st | |
| Mrs. Lynne M. Myall | Open | 1st | |||
| Mrs. Lynne M. Myall | Winners | Winners | |||
| Mrs. Lynne M. Myall | Best of Breed/Variety | Best of Winners | 2 | ||
| Mrs. Lynne M. Myall | Best of Breed/Variety | Best of Breed or Variety | |||
| 02/15/2009 | Orchid Island Dog Fancier Club, Inc. | Mrs. Robert D. Smith | Bred By Exhibitor | 1st | |
| Mrs. Robert D. Smith | Open | 1st | |||
| Mrs. Robert D. Smith | Winners | Winners | |||
| Mrs. Robert D. Smith | Best of Breed/Variety | Best of Winners | 2 | ||
| Mrs. Robert D. Smith | Best of Breed/Variety | Best of Breed or Variety | |||
| 02/16/2009 | Orchid Island Dog Fancier Club, Inc. | Dr. Robert D. Smith | Open | 2nd | |
| Dr. Robert D. Smith | Bred By Exhibitor | 1st | |||
| Dr. Robert D. Smith | Winners | Reserve Winner | |||
| 09/05/2009 | Hawaiian Kennel Club | Mrs. Barbara Dempsey Alderman | Open | 3rd | |
| 09/06/2009 | Hawaiian Kennel Club | Mr. Keith George Brown | Open | 2nd | |
| 09/07/2009 | Valley Isle Kennel Club of Maui | Mrs. Patricia V. Trotter | Open | 2nd | |
| Mrs. Patricia V. Trotter | Winners | Reserve Winner | |||
| 10/02/2009 | Kona Coast Kennel Club | Mr. Stephen J. Hubbell | Open | 1st | |
| Mr. Stephen J. Hubbell | Winners | Winners | |||
| Mr. Stephen J. Hubbell | Best of Breed/Variety | Best of Winners | 3 | ||
| Mr. Stephen J. Hubbell | Best of Breed/Variety | Best of Breed or Variety | |||
| Mr. Stephen J. Hubbell | Terrier Group | Group 3 | |||
| 10/03/2009 | Kona Coast Kennel Club | Mr. Jon R. Cole | Open | 1st | |
| Mr. Jon R. Cole | Winners | Winners | |||
| Mr. Jon R. Cole | Best of Breed/Variety | Best of Winners | 3 | ||
| Mr. Jon R. Cole | Best of Breed/Variety | Best of Breed or Variety | |||
| Mr. Jon R. Cole | Terrier Group | Group 4 | |||
| 10/04/2009 | Orchid Island Dog Fancier Club, Inc. | Mr. William Bergum | Open | 1st | |
| Mr. William Bergum | Winners | Winners | |||
| Mr. William Bergum | Best of Breed/Variety | Best of Winners | 3 | ||
| 01/23/2010 | West Oahu Kennel Club | Col. Joe B. Purkhiser | American Bred | 1st | |
| Col. Joe B. Purkhiser | Winners | Winners | |||
| Col. Joe B. Purkhiser | Best of Breed/Variety | Best of Winners | 3 | ||
| Col. Joe B. Purkhiser | Best of Breed/Variety | Best of Breed or Variety | |||
| 01/24/2010 | West Oahu Kennel Club | Ms. Marjorie J. Underwood | Best of Breed/Variety | Best of Breed or Variety | |
| 03/06/2010 | Hawaiian Kennel Club | Mr. Frank T. Sabella | Best of Breed/Variety | Best of Breed or Variety | |
| 03/07/2010 | Hawaiian Kennel Club | Mr. Desmond J. Murphy | Best of Breed/Variety | Best of Breed or Variety | |
| 04/17/2010 | Windward Hawaiian Dog Fanciers Association | Col. Joe B. Purkhiser | Best of Breed/Variety | Best of Breed or Variety | |
| Col. Joe B. Purkhiser | Terrier Group | Group 2 | |||
| 04/18/2010 | Windward Hawaiian Dog Fanciers Association | Mrs. Robert D. Smith | Best of Breed/Variety | Best of Breed or Variety | |
| 08/21/2010 | West Oahu Kennel Club | Mr. Paul (Pogo) A. Thomann | Best of Breed/Variety | Best of Breed or Variety | 5 |
| Mrs. Shirley D. Limoges | Terrier Group | Group 2 | |||
| 08/22/2010 | West Oahu Kennel Club | Mrs. Shirley D. Limoges | Best of Breed/Variety | Best of Breed or Variety | 5 |
| Mr. Paul (Pogo) A. Thomann | Terrier Group | Group 3 | |||
| 09/04/2010 | Hawaiian Kennel Club | Mrs. Helen Lee James | Best of Breed/Variety | Best of Breed or Variety | 5 |
| Mrs. Helen Lee James | Terrier Group | Group 2 | |||
| 09/05/2010 | Hawaiian Kennel Club | Mr. Don Rogers | Best of Breed/Variety | Best of Breed or Variety | 5 |
| 09/06/2010 | Valley Isle Kennel Club of Maui | Mr. James M Brown | Best of Breed/Variety | Best of Breed or Variety | 5 |
| 10/02/2010 | Windward Hawaiian Dog Fanciers Association | Miss Dorothy M. Macdonald | Best of Breed/Variety | Best of Breed or Variety | 5 |
| Miss Dorothy M. Macdonald | Terrier Group | Group 3 | |||
| 10/03/2010 | Windward Hawaiian Dog Fanciers Association | Dr. Harry Smith | Best of Breed/Variety | Select | 5 |
| 10/30/2010 | Hawaiian Terrier Association | Dr. Vandra L Huber | Best of Breed/Variety | Best of Breed or Variety | 5 |
| Dr. Vandra L Huber | Terrier Group | Group 4 | |||
| 10/31/2010 | Hawaiian Terrier Association | Mrs. Mareth K Kipp | Best of Breed/Variety | Select | 5 |
| Total Points: | 16 | ||||
| Total Grand Champion Points: | 45 | ||||
| Total Number of Awards: 54 | |||||
Name:CH Camstaff Rise Of The Phoenix | |||
| AKC #: | RN179502/03 | Breed/Variety: | Staffordshire Bull Terrier |
| Birth Date: | 08/24/2008 | Sex: | Male |
| Competition: | Conformation - Awards Processed Through 01/04/2012 | ||||||||||||||||||||||
|
| Event Date | Event Name | Judge | Class | Placement | Points |
|---|---|---|---|---|---|
| 04/11/2009 | Windward Hawaiian Dog Fanciers Association | Dr. Lee Anthony Reasin | Puppy | 1st | |
| Dr. Lee Anthony Reasin | Winners | Winners | |||
| Dr. Lee Anthony Reasin | Best of Breed/Variety | Best of Winners | 2 | ||
| Dr. Lee Anthony Reasin | Best of Breed/Variety | Best of Breed or Variety | |||
| Dr. Lee Anthony Reasin | Terrier Group | Group 4 | |||
| 04/12/2009 | Windward Hawaiian Dog Fanciers Association | Carolyn A. Herbel | Puppy | 1st | |
| 08/15/2009 | West Oahu Kennel Club | Mr. David M. Krogh | American Bred | 1st | |
| Mr. David M. Krogh | Winners | Winners | |||
| Mr. David M. Krogh | Best of Breed/Variety | Best of Opposite Sex | 4 | ||
| 08/16/2009 | West Oahu Kennel Club | Mr. Lowell K. Davis | American Bred | 1st | |
| Mr. Lowell K. Davis | Winners | Winners | |||
| Mr. Lowell K. Davis | Best of Breed/Variety | Best of Opposite Sex | 4 | ||
| 09/05/2009 | Hawaiian Kennel Club | Mrs. Barbara Dempsey Alderman | 12 - 18 Mos. | 1st | |
| 09/06/2009 | Hawaiian Kennel Club | Mr. Keith George Brown | 12 - 18 Mos. | 1st | |
| Mr. Keith George Brown | Winners | Winners | |||
| Mr. Keith George Brown | Best of Breed/Variety | Best of Winners | 5 | ||
| Mr. Keith George Brown | Best of Breed/Variety | Best of Breed or Variety | |||
| Mr. Keith George Brown | Terrier Group | Group 3 | |||
| 09/07/2009 | Valley Isle Kennel Club of Maui | Mrs. Patricia V. Trotter | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Patricia V. Trotter | Terrier Group | Group 4 | |||
| 09/26/2009 | Windward Hawaiian Dog Fanciers Association | Mrs. Patti A. Long Smith | Best of Breed/Variety | Best of Breed or Variety | |
| Mr. Gary L Doerge | Terrier Group | Group 3 | |||
| 09/27/2009 | Windward Hawaiian Dog Fanciers Association | Mr. Gary L Doerge | Best of Breed/Variety | Best of Breed or Variety | |
| Mrs. Loraine Boutwell | Terrier Group | Group 2 | |||
| 10/04/2009 | Orchid Island Dog Fancier Club, Inc. | Mr. William Bergum | Best of Breed/Variety | Best of Breed or Variety | |
| 10/24/2009 | Hawaiian Terrier Association | Mr. Charles J. Foley | Best of Breed/Variety | Best of Breed or Variety | |
| 10/30/2010 | Hawaiian Terrier Association | Dr. Vandra L Huber | Best of Breed/Variety | Select | 5 |
| Total Points: | 15 | ||||
| Total Grand Champion Points: | 5 | ||||
| Total Number of Awards: | 27 | ||||
Cornerstone staffords Thorax staffords Crossguns CH Valglo Casanova at Crossguns Judael
P.O.Box 39
Pahoa, HI 96778
ph: 808-640-1422
martin